Shop PENN
Slammer IV Spinning | 5500 | 5.6:1 | Model #SLAIV5500
Squall II Lever Drag Combo
Reel Oil and Lube Angler Pack | Model #ANGPCKCS6
Fierce IV Spinning | Model #FRCIV4000
Rod and Reel Cleaner
Spinfisher VII Spinning Combo
Spinfisher VII Spinning Reel
Squall II Level Wind | Right | 20 | 4.9:1 | Model #SQLII20LW
Fierce IV Spinning | Model #FRCIV3000
General Purpose Level Wind | Right | 309 | 2.8:1 | Model #309M
Fierce IV Spinning | Model #FRCIV5000
Warfare Level Wind | Right | 15 | 5.1:1 | Model #WAR15LWLC
Fierce IV Combo | Model #FRCIV2500701ML
Warfare Level Wind | Right | 20 | 5.1:1 | Model #WAR20LWLC
Warfare Level Wind | Right | 30 | 3.9:1 | Model #WAR30LW
General Purpose Combo | 309 | 6'6" | 2.8:1 | 20-50lb | Model #93930 (309M)
Warfare Level Wind | Right | 20 | 5.1:1 | Model #WAR20LW
Battalion II Slow Pitch Spinning | Medium Heavy | 50lb | Fast | Model #BATSPJII450S68MH
Fierce IV Spinning | Model #FRCIV6000
Squall II Star Drag | Right | 40 | Model #SQLII40SD
General Purpose Level Wind | Right | 209 | 3.2:1 | Model #209LC
General Purpose Level Wind | Right | 209 | 3.2:1 | Model #209M
General Purpose Level Wind | Right | 9 | 3.4:1 | Model #9M
Slammer IV Spinning | 6500 | 6.2:1 | Model #SLAIV6500HS
Fathom II Level Wind | Right | 30 | 4.3:1 | Model #FTHII30LW
Fathom Low Profile Reel | Right | 400 | 7.6:1 | Model #FTH400LPHS
Wrath II Spinning Combo
Fierce IV Combo | Model #FRCIV3000701ML
Slammer IV Spinning | 4500 | 6.2:1 | Model #SLAIV4500
Fierce IV Combo | Model #FRCIV4000701M