Shop PENN Fishing Reels
Squall II Level Wind | Right | 20 | 4.9:1 | Model #SQLII20LW
Fierce IV Spinning | Model #FRCIV4000
General Purpose Level Wind | Right | 309 | 2.8:1 | Model #309M
Fierce IV Spinning | Model #FRCIV5000
Warfare Level Wind | Right | 20 | 5.1:1 | Model #WAR20LW
Warfare Level Wind | Right | 20 | 5.1:1 | Model #WAR20LWLC
General Purpose Level Wind | Right | 209 | 3.2:1 | Model #209M
Warfare Level Wind | Right | 30 | 3.9:1 | Model #WAR30LW
Warfare Level Wind | Right | 15 | 5.1:1 | Model #WAR15LWLC
Fierce IV Spinning | Model #FRCIV2000
Wrath II Spinning Reel
Slammer IV Spinning | 5500 | 5.6:1 | Model #SLAIV5500
Slammer IV Spinning | 4500 | 6.2:1 | Model #SLAIV4500
Battle III Spinning | 4000 | 6.2:1 | Model #BTLIII4000
Squall II Level Wind | Right | 30 | 4.9:1 | Model #SQLII30LW
Squall Lever Drag 2 Speed | IGFA50 | 2.9:1 / 1.5:1 | Model #SQL50VSW
Battle III Spinning | 6000 | 5.6:1 | Model #BTLIII6000
Squall II Lever Drag Reel
Spinfisher VII Spinning Reel
Battle III Spinning | 5000 | 5.6:1 | Model #BTLIII5000
Battle III Spinning | 3000 | 6.2:1 | Model #BTLIII3000
Squall Lever Drag 2 Speed | IGFA16 | 4.5:1 / 2.1:1 | Model #SQL16VS
Squall II Star Drag | Right | 12 | Magnetic | Model #SQLII12SD
Fierce IV Spinning | Model #FRCIV3000
Squall Lever Drag 2 Speed | IGFA30 | 4.2:1 / 1.8:1 | Model #SQL30VSW
International VISW | 50 | 3.5:1 / 1.3:1 | Model #INT50VISW
Squall II Star Drag | Right | 15 | Magnetic | Model #SQLII15SD
International VISW | 30 | 4.1:1 / 1.4:1 | Model #INT30VISW
Fathom II Star Drag Reel | 8XN | 6.1:1 | Model #FTHII8XNSD
Battle III Spinning | 4000 | 7.0:1 | Model #BTLIII4000HS